ORDA Ethiopia 2026 Active Projects
|
S.N |
PROJECT TITLE | DONOR | INTERVENTION AREA |
| 1 |
Joint Emergency Operation program II(JEOP II) |
CRS |
Dahina, Sekota, Gazgibilla, Tsagbji, Bugna, Lasta, Gazo, Wadila and Meket |
| 2 |
Climate Resilent Rural Rural Community (CRRC) |
Development Fund of Norway (DF) | Menz Mama Midir and Menz Gera |
| 3 | Inclusive Trachoma Elimination Project in Jamma, Woreilu, and Legehida Districts, Ethiopia (ITEP Woreilu) | CBM International | Woreilu, Jamma and Legehida |
| 4 | Health Village | Max Foundation | Goncha Siso Enesie and Enesie Sar Midir |
| 5 |
Afforestation and ex-closure area management project (FGE_LKK) |
Foundation Green Ethiopia (FGE) | Libokemkem and Ibinat |
| 6 | Afforestation and ex-closure area management project (FGE_Sekela) | Foundation Green Ethiopia (FGE) | Sekela |
| 7 | Strengthening Food Systems for Sustainable and inclusive Food and Nutrition Security in the highlands of Amhara (ETH1211) | Welthungerhilfe (WHH) | Sinan Anded, Machakel & Debre Elias |
| 8 | Landscape restoration using Church forest relics | Carter for Nature (CfN) | Estie and Dera |
| 9 | Nature Based Solution for Sustainable Inclusive Project (NSSID) | Farm Africa | Bati, Kalu and Worebabu |
| 10 | Inclusive Livelihood Resilence Building Project (ILRB) | CBM | Dera |
| 11 | Innovate Water Quality Test | Action Against Hunger | Sekota Zuria |
| 12 | WASH Response for Drought affected people in Amhara Region | USAID/BHA | Janamora & Beyeda |
| 13 | RELIVES | CARE | Adarkay, Beyeda, Janamora and Debark |
| 14 | Land Restoration using church forest | Carter for Nature | Estie and Dera |
| 15 | FLRP II | Norweign Forest Group | Ibinat, Libokemkem, Farta and Guna Begmider |
| 16 | FGE -LKK | Fundation Green Ethiopia | Libokemkem and Ibinat |
| 17 | FGE -Sekela | Fundation Green Ethiopia | Sekela |
| 18 | RtF | Netherland Enterprise Agency | Yilma Densa |
| 19 | ETH-1192 | WHH/BMZ | Quara |
| 20 | ILRB | CBM | Janamora |
| 21 | ICD | Glimmer of Hope | Libokemkem |
| 22 | ETH-1211 | WHH/BMZ | Farta, Fogera, Guna Begmider and Estie |
| 23 | NSSID | Farm Africa | Bati, Kalu and Worebabu |
|
S.N |
PROJECT TITLE | DONOR | INTERVENTION AREA |
| 24 | SELAM II | CARE | Raya Kobo and Habru |
| 25 | CARD II/Climate Service | DF | Menz Mama Midir and Menz Lalo Mider |
| 26 | RFSA | World Vision | Dahina, Sekota, Tsagbji, Gazgibilla, Bugna, Lasta, Meket, Wadla and Gazo |
| 27 | ETH 1232 | WHH/BMZ | |
| 28 | ADEY | ATI | South Achefer, North Achefer, Quara, Metema, Chilga 1, Chilga 2, Lay Armachew, Gondar town, Gondar Zuria,Wogera, Alefa |
| 29 | AID-12669 (Afar) | CBM | Chefera |
| 30 | SSR-Chagni | PLAN International | Jawi, Guangua, Chagni town, Fageta Lekomma, Lekoma |
| 31 | Youth-Jamma | Gafat | Jamma |
| 32 | MaYEA | Mastercard Foundation | Ambassel, Amhara Sayint, Borena/ Debre Sina, Dessie Zuria, Dawunt, Delata, Kutaber, Mehal Sayint, Mekdela, Merhabetie, Mida Woremo, Wogdi, Gazo, Angot, Gubalafto, Habru, Wadila, Gidan, Lay Gayint, Guna Begmider, Farta, Simada, Sedie Muja, Yilma Densa, Gonji Kolela, Quarit, South Mecha, Fageta Lekoma, Banja, Machakel, Gozamen, Sinan, Dega Damot, Dewacheffa, Bati, Kalu, Argoba, Worebabo, Menz Gera Midir, Menz Mama Midir, Berehet |
| 33 | OVCES | Outreach Ethiopia | Dewacheffa |
| 34 | Abay, Tseday and Private sectors | Banks and private sectors | Beyeda, Adarkay, Janamora, Telemit |
| 35 | JEOP | CRS | Dahina, Sekota, Tsagbji, Gazgibilla, Bugna, Lasta, Meket, Wadla, Gazo, Angot, Gidan, Gubalafto, Habru, Raya Kobo |
| 36 | DART II | USAID | Raya Kobo |
| 37 | ETH-1197 | WHH/BMZ | Habru, Tehulederie |
| 38 | Gov Emergency | Gov | |
| 39 | Livelihood Improvement for Eriterian Refugee and Host Communties (ETH 1232) | WHH/BMZ | Dabat |
| 40 | Innovative Approaches to Support Climate Smart Local Food Solution for Improved Compementary Feeding Pratices and Building Nutrition resilent communties | UNICEF | West Belessa, Habru, Dewachefa and Bahir Dar Town |
| 41 | North Shewa WASH project | Charity Water | Basona Worena, Angolella Tera and Syadebirna Wayu |
| 42 | WASH | UNICEF | Ziquala and Lasta |
Maps of ORDA Ethiopia intervention areas and project offices
ORDA Ethiopia Project Intervention Woredas in Amhara in 2026 New
ORDA Ethiopia Project Intervention Woredas in Ethiopia in 2026 New
ORDA Ethiopia Project Intervention Woredas in Amhara in 2025
ORDA Ethiopia Project Intervention Woredas in Ethiopia in 2025
ORDA Ethiopia Project Intervention Woredas in Amhara in 2024
ORDA Ethiopia Project Intervention Woredas in Ethiopia in 2024
Location Map of 2023 Active Projects of ORDA Ethiopia
Map of ORDA Ethiopia 2023 Intervention woredas
Map of ORDA Ethiopia 2022 Intervention woredas
Map of ORDA's 2020 Intervention woredas
Map of ORDA's 2019 Intervention woredas
ORDA's 2018 Projects by Woreda
Map of Amhara Region Growth Corridors 2016





