ORDA Ethiopia 2024 Active Projects
|
S.N |
PROJECT TITLE | DONOR | INTERVENTION AREA |
| 1 |
NTD -Wogdi |
CBM |
Woreilu, Jamma and Legehida |
| 2 |
ATEP-Woreilu |
CBM | Wogidi |
| 3 | ATEP-Waghimera | CBM | Dahina and Sekota Town |
| 4 | NTD -Wogera | Hope and Healing Internationl | Wogera |
| 5 |
Health Village |
Max Foundation | Ensie Sar Midir and Gocha Siso Ensie |
| 6 | John Rig East Gojjam WASH | WHH | Sinan, Anded, Gozamen, Machakel and Debre Elias |
| 7 | Right to Grow | Max Foundation | Sinan Anded, Machakel & Debre Elias |
| 8 | ETH-1236 | WHH | Farta, Fogera, Guna Begmider and Estie |
| 9 | ETH 1245 | WHH | Sinan, Anded, Gozamen, Machakel and Debre Elias |
| 10 | NuruWomen | Nuru Women | Dera |
| 11 | Innovate Water Quality Test | Action Against Hunger | Sekota Zuria |
| 12 | WASH Response for Drought affected people in Amhara Region | USAID/BHA | Janamora & Beyeda |
| 13 | RELIVES | CARE | Adarkay, Beyeda, Janamora and Debark |
| 14 | Land Restoration using church forest | Carter for Nature | Estie and Dera |
| 15 | FLRP II | Norweign Forest Group | Ibinat, Libokemkem, Farta and Guna Begmider |
| 16 | FGE -LKK | Fundation Green Ethiopia | Libokemkem and Ibinat |
| 17 | FGE -Sekela | Fundation Green Ethiopia | Sekela |
| 18 | RtF | Netherland Enterprise Agency | Yilma Densa |
| 19 | ETH-1192 | WHH/BMZ | Quara |
| 20 | ILRB | CBM | Janamora |
| 21 | ICD | Glimmer of Hope | Libokemkem |
| 22 | ETH-1211 | WHH/BMZ | Farta, Fogera, Guna Begmider and Estie |
| 23 | NSSID | Farm Africa | Bati, Kalu and Worebabu |





