ORDA Ethiopia 2026 Active Projects
|
S.N |
PROJECT TITLE | DONOR | INTERVENTION AREA |
| 1 |
Joint Emergency Operation program II(JEOP II) |
CRS |
Dahina, Sekota, Gazgibilla, Tsagbji, Bugna, Lasta, Gazo, Wadila and Meket |
| 2 |
Climate Resilent Rural Rural Community (CRRC) |
Development Fund of Norway (DF) | Menz Mama Midir and Menz Gera |
| 3 | Inclusive Trachoma Elimination Project in Jamma, Woreilu, and Legehida Districts, Ethiopia (ITEP Woreilu) | CBM International | Woreilu, Jamma and Legehida |
| 4 | Health Village | Max Foundation | Goncha Siso Enesie and Enesie Sar Midir |
| 5 |
Afforestation and ex-closure area management project (FGE_LKK) |
Foundation Green Ethiopia (FGE) | Libokemkem and Ibinat |
| 6 | Afforestation and ex-closure area management project (FGE_Sekela) | Foundation Green Ethiopia (FGE) | Sekela |
| 7 | Strengthening Food Systems for Sustainable and inclusive Food and Nutrition Security in the highlands of Amhara (ETH1211) | Welthungerhilfe (WHH) | Sinan Anded, Machakel & Debre Elias |
| 8 | Landscape restoration using Church forest relics | Carter for Nature (CfN) | Estie and Dera |
| 9 | Nature Based Solution for Sustainable Inclusive Project (NSSID) | Farm Africa | Bati, Kalu and Worebabu |
| 10 | Inclusive Livelihood Resilence Building Project (ILRB) | CBM | Dera |
| 11 | Innovate Water Quality Test | Action Against Hunger | Sekota Zuria |
| 12 | WASH Response for Drought affected people in Amhara Region | USAID/BHA | Janamora & Beyeda |
| 13 | RELIVES | CARE | Adarkay, Beyeda, Janamora and Debark |
| 14 | Land Restoration using church forest | Carter for Nature | Estie and Dera |
| 15 | FLRP II | Norweign Forest Group | Ibinat, Libokemkem, Farta and Guna Begmider |
| 16 | FGE -LKK | Fundation Green Ethiopia | Libokemkem and Ibinat |
| 17 | FGE -Sekela | Fundation Green Ethiopia | Sekela |
| 18 | RtF | Netherland Enterprise Agency | Yilma Densa |
| 19 | ETH-1192 | WHH/BMZ | Quara |
| 20 | ILRB | CBM | Janamora |
| 21 | ICD | Glimmer of Hope | Libokemkem |
| 22 | ETH-1211 | WHH/BMZ | Farta, Fogera, Guna Begmider and Estie |
| 23 | NSSID | Farm Africa | Bati, Kalu and Worebabu |





